Jocelyn Thibault
Jocelyn Thibault
Born: January 12, 1975
Montreal, QC Canada
Position: G
Height: 5'11"
Weight: 169
Shoot/Catch: Left
Career: 1991-1994
Major league statistics
Jocelyn Thibault compiled a career record of 59 wins, 28 losses and 7 ties with a goals against average of 2.98 in his career with the Trois Rivieres Draveurs, Sherbrooke Faucons and Cornwall Aces. He began playing during the 1991 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Trois Rivieres Draveurs | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Sherbrooke Faucons | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cornwall Aces | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Sherbrooke Faucons | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 103 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Trois Rivieres Draveurs | 30 | 1497 | 15 | 8 | 1 | 0 | 0 | 77 | 3.09 | 829 | 752 | .907 |
1992-93 | QMJHL | Sherbrooke Faucons | 56 | 3190 | 34 | 14 | 5 | 0 | 3 | 159 | 2.99 | 1662 | 1503 | .904 |
1993-94 | AHL | Cornwall Aces | 4 | 240 | 4 | 0 | 0 | 0 | 1 | 9 | 2.25 | 129 | 120 | .930 |
1994-95 | QMJHL | Sherbrooke Faucons | 13 | 776 | 6 | 6 | 1 | 0 | 1 | 38 | 2.94 | 429 | 391 | .911 |
Totals | 103 | 5703 | 59 | 28 | 7 | 0 | 5 | 283 | 2.98 | 3049 | 2766 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Trois Rivieres Draveurs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Sherbrooke Faucons | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Trois Rivieres Draveurs | 3 | 110 | 1 | 1 | 0 | 0 | 0 | 4 | 2.18 | 49 | 45 | .918 |
1992-93 | QMJHL | Sherbrooke Faucons | 15 | 883 | 9 | 6 | 0 | 0 | 0 | 57 | 3.87 | 469 | 412 | .878 |
Totals | 18 | 993 | 10 | 7 | 0 | 0 | 0 | 61 | 3.69 | 518 | 457 | .882 |